Powell Market Report
$589,852
AVERAGE PRICE OF 126 HOMES$1,322,154
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$663,041
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$449,175
AVERAGE PRICE OF 4 HOMES WITH A POOL$560,446
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $589,852 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
2 bedrooms | $433,395 |
3 bedrooms | $545,576 |
4 bedrooms | $670,341 |
5 bedrooms | $922,685 |
Powell Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 118 | 140 | 171 | 178 | 185 |
Average Price | $602,747 | $590,869 | $604,068 | $601,457 | $618,093 |
Avg Price Change | +2.01% | -2.23% | +0.43% | -2.77% | -9.89% |
Median Price | $526,748 | $512,296 | $534,283 | $532,152 | $529,636 |
Med Price Change | +2.82% | -4.29% | +0.40% | +0.48% | -4.55% |
Avg Bedrooms | 2.67 beds | 2.59 beds | 2.78 beds | 2.71 beds | 2.73 beds |
Avg Bathrooms | 2.55 baths | 2.51 baths | 2.66 baths | 2.6 baths | 2.63 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 126 | $589,852 | 118 days |
Multi-Million Dollar Homes | 11 | $1,322,154 | 165 days |
Newly Built Homes | 26 | $663,041 | 109 days |
Homes with a Pool | 4 | $449,175 | 47 days |
Reduced Price Homes | 6 | $560,446 | 58 days |
Powered by
