Dublin Market Report
$976,323
AVERAGE PRICE OF 120 HOMES$2,478,419
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$765,601
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$1,536,980
AVERAGE PRICE OF 5 HOMES WITH A POOL$725,259
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $976,323 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
1 bedroom | $205,000 |
2 bedrooms | $414,908 |
3 bedrooms | $612,418 |
4 bedrooms | $661,808 |
5 bedrooms | $1,094,897 |
Dublin Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 147 | 204 | 228 | 235 | 215 |
Average Price | $898,566 | $803,085 | $782,498 | $797,349 | $813,011 |
Avg Price Change | +11.89% | +2.63% | -1.90% | -1.96% | +4.16% |
Median Price | $607,067 | $563,223 | $506,619 | $499,471 | $513,260 |
Med Price Change | +7.78% | +11.17% | +1.43% | -2.76% | -5.57% |
Avg Bedrooms | 2.89 beds | 2.88 beds | 2.89 beds | 2.8 beds | 2.75 beds |
Avg Bathrooms | 2.91 baths | 2.83 baths | 2.86 baths | 2.85 baths | 2.87 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 120 | $976,323 | 108 days |
Multi-Million Dollar Homes | 27 | $2,478,419 | 168 days |
Newly Built Homes | 17 | $765,601 | 136 days |
Homes with a Pool | 5 | $1,536,980 | 66 days |
Reduced Price Homes | 10 | $725,259 | 54 days |
Powered by